Quick answer: 100 px = 1.0417 in
About the Pixels to Inches
Pixels have no fixed physical size: how big a pixel is depends on the resolution (DPI or PPI). On screens and in CSS, 96 pixels make one inch, so 1 cm ≈ 37.8 px. In print at 300 DPI, 1 cm = 118.1 px.
Set the DPI that matches what you're doing, then enter the value to convert. The table below shows common values at 72, 96, 150 and 300 DPI.
How to convert pixels to inches
- Enter your numbers (or keep the example).
- The result updates instantly as you type.
- Copy the result, or copy the link: it keeps your numbers so you can share them.
px to in conversion table
| px | at 72 DPI | at 96 DPI | at 150 DPI | at 300 DPI |
|---|---|---|---|---|
| 1 px | 0.013889 in | 0.010417 in | 0.006667 in | 0.003333 in |
| 10 px | 0.138889 in | 0.104167 in | 0.066667 in | 0.033333 in |
| 50 px | 0.694444 in | 0.520833 in | 0.333333 in | 0.166667 in |
| 100 px | 1.389 in | 1.042 in | 0.666667 in | 0.333333 in |
| 200 px | 2.778 in | 2.083 in | 1.333 in | 0.666667 in |
| 300 px | 4.167 in | 3.125 in | 2 in | 1 in |
| 500 px | 6.944 in | 5.208 in | 3.333 in | 1.667 in |
| 600 px | 8.333 in | 6.25 in | 4 in | 2 in |
| 800 px | 11.111 in | 8.333 in | 5.333 in | 2.667 in |
| 1000 px | 13.889 in | 10.417 in | 6.667 in | 3.333 in |
| 1080 px | 15 in | 11.25 in | 7.2 in | 3.6 in |
| 1920 px | 26.667 in | 20 in | 12.8 in | 6.4 in |
How it's calculated
Inches = pixels ÷ DPI.
Features
- Instant resultsUpdates as you type.
- Shareable linkThe URL keeps your inputs.
- Reference tableCommon values on this page.
- Works offlineRuns in your browser.
Frequently asked questions
How many pixels are in 1 in?
At 96 DPI: 96 px. At 300 DPI: 300 px.
Is the Pixels to Inches free?
Yes, the Pixels to Inches is free with no sign-up, no limits and no ads covering the result.
Does it work on my phone?
Yes. It works in any modern browser on phones, tablets and computers, and keeps working offline once the page has loaded.
Last updated · Processing happens locally in your browser.